Live indices and share data from Germany and European markets
| Index | Value | Change % |
|---|---|---|
| AEX | 1,091.97 | -0.94% |
| CAC 40 | 8,338.81 | -0.47% |
| FTSE 100 | 10,600.37 | +0.27% |
| DAX | 24,830.98 | -0.34% |
| MDAX | 31,864.73 | -0.55% |
| SMI | 14,343.70 | +0.54% |
| EURO STOXX 50 | 6,230.87 | -0.84% |
| Symbol | Price | Change % |
|---|---|---|
| DTE | 27.11 | +1.61% |
| NOVN | 125.00 | +1.41% |
| NESN | 85.55 | +1.24% |
| ALV | 422.90 | +0.79% |
Data may be delayed by up to 15 minutes. Source: Yahoo Finance
| BMW | 58.54 | +0.38% |
| Symbol | Price | Change % |
|---|---|---|
| ASML | 1,537.00 | -3.84% |
| SIE | 264.55 | -2.27% |
| MBG | 45.51 | -0.76% |
| AIR | 194.32 | -0.66% |
| VOW3 | 73.12 | -0.46% |