Kripto Paralar
Anlık kripto para piyasası
Son: 03:10
| Coin | Fiyat | Değişim (24s) |
|---|---|---|
| Bitcoin (BTC) | ₺3.739.243 | -1.24% |
| Ethereum (ETH) | ₺116.436 | -2.11% |
| Tether (USDT) | ₺48,28 | +0.03% |
| BNB (BNB) | ₺33.172 | -0.76% |
| XRP (XRP) | ₺65,18 | -1.79% |
| USDC (USDC) | ₺48,29 | +0.03% |
| Solana (SOL) | ₺4.830 | -3.14% |
| TRON (TRX) | ₺15,55 | -3.01% |
| Figure Heloc (FIGR_HELOC) | ₺50,5 | +4.43% |
| Hyperliquid (HYPE) | ₺4.010 | -0.84% |
| Zcash (ZEC) | ₺40.374 | -1.94% |
| Dogecoin (DOGE) | ₺3,92 | -1.86% |
| Rain (RAIN) | ₺0,832564 | +3.11% |
| USDS (USDS) | ₺48,29 | +0.04% |
| Monero (XMR) | ₺24.809 | -0.14% |
| LEO Token (LEO) | ₺451 | +0.00% |
| WhiteBIT Coin (WBT) | ₺3.438 | -1.50% |
| Chainlink (LINK) | ₺541 | -1.22% |
| Spark USDC (SUSDC) | ₺51,53 | — |
| Cardano (ADA) | ₺9,54 | -1.10% |
| apyUSD (APYUSD) | ₺55,79 | +2.33% |
| Stellar (XLM) | ₺8,5 | -0.95% |
| Spiko Amundi Overnight Swap Fund (SAFO) | ₺47,49 | +0.05% |
| Bitcoin Cash (BCH) | ₺11.983 | +0.52% |
| Backpack (BP) | ₺25,64 | -2.65% |
| Dai (DAI) | ₺48,29 | +0.04% |
| Tradable LatAm Fintech SSTN (PC0000097) | ₺46,88 | +0.04% |
| Canton (CC) | ₺5,55 | -6.25% |
| Lido Earn ETH (EARNETH) | ₺83.081 | +1.31% |
| Ethena USDe (USDE) | ₺48,26 | +0.00% |
| The Black Bull (ANSEM) | ₺13,91 | +0.89% |
| USD1 (USD1) | ₺48,26 | +0.02% |
| Genius (GENIUS) | ₺16,42 | -3.90% |
| Litecoin (LTC) | ₺2.388 | +1.48% |
| Uniswap (UNI) | ₺290 | +14.70% |
| Apollo Diversified Credit Securitize Fund (ACRED) | ₺51.719 | +0.07% |
| Gram (prev. Toncoin) (GRAM) | ₺63,13 | -5.61% |
| Global Dollar (USDG) | ₺48,29 | +0.05% |
| Tradable NA Third Party Online Merchant SSTN (PC0000015) | ₺46,88 | +0.04% |
| Hedera (HBAR) | ₺3,57 | -0.06% |
| Tradable LatAm Middle-Market Lender SSTL (PC0000085) | ₺46,87 | +0.04% |
| Avalanche (AVAX) | ₺348 | -0.63% |
| Securitize Tokenized AAA CLO Fund (STAC) | ₺47.952 | +0.06% |
| Shiba Inu (SHIB) | ₺0,000248 | +1.01% |
| Saturn Dollar (USDAT) | ₺46,87 | +0.03% |
| Sui (SUI) | ₺34,96 | -0.67% |
| Tradable Singapore Fintech SSL (PC0000077) | ₺46,88 | +0.04% |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | ₺48,3 | +0.04% |
| Unity USD (UUSD) | ₺46,85 | +0.07% |
| PayPal USD (PYUSD) | ₺48,29 | +0.03% |
Kripto piyasaları yüksek volatiliteye sahiptir. Kaynak: CoinGecko
