European Equities
Selected German and European equities, live
Last: 2:15:01 PM
| Symbol | Company | Price | Change % |
|---|---|---|---|
| AIR | Airbus | 193.38 | -1.08% |
| ALV | Allianz | 443.30 | -1.73% |
| ASML | ASML | 1,446.00 | +1.97% |
| BAS | BASF | 51.62 | -1.43% |
| BMW | BMW | 60.40 | -4.46% |
| DTE | Deutsche Telekom | 27.11 | -4.20% |
| MBG | Mercedes-Benz Group | 44.00 | -4.76% |
| NESN | Nestle | 76.27 | -2.63% |
| NOVN | Novartis | 115.10 | -0.79% |
| SAP | SAP | 183.12 | -2.60% |
| SIE | Siemens | 264.00 | -0.98% |
| VOW3 | Volkswagen Vz. | 76.52 | -5.58% |
Data may be delayed by up to 15 minutes.
