European Equities
Selected German and European equities, live
Last: 10:15:01 PM
| Symbol | Company | Price | Change % |
|---|---|---|---|
| AIR | Airbus | 196.34 | -2.17% |
| ALV | Allianz | 437.10 | -1.86% |
| ASML | ASML | 1,497.60 | -1.34% |
| BAS | BASF | 52.70 | -1.81% |
| BMW | BMW | 62.66 | -1.63% |
| DTE | Deutsche Telekom | 27.77 | -1.70% |
| MBG | Mercedes-Benz Group | 46.70 | -2.25% |
| NESN | Nestle | 77.73 | -3.31% |
| NOVN | Novartis | 111.66 | -0.13% |
| SAP | SAP | 182.86 | +0.64% |
| SIE | Siemens | 264.40 | -2.97% |
| VOW3 | Volkswagen Vz. | 81.70 | -1.68% |
Data may be delayed by up to 15 minutes.
