Selected German and European equities, live
| Symbol | Company | Price | Change % |
|---|---|---|---|
| AIR | Airbus | 194.32 | -0.66% |
| ALV | Allianz | 422.90 | +0.79% |
| ASML | ASML | 1,537.00 | -3.84% |
| BAS | BASF | 48.55 | +0.27% |
| BMW | BMW | 58.54 | +0.38% |
| DTE | Deutsche Telekom | 27.11 | +1.61% |
| MBG | Mercedes-Benz Group | 45.51 | -0.76% |
| NESN | Nestle | 85.55 | +1.24% |
| NOVN | Novartis | 125.00 | +1.41% |
| SAP | SAP | 137.92 | +0.20% |
| SIE | Siemens | 264.55 | -2.27% |
| VOW3 | Volkswagen Vz. | 73.12 | -0.46% |
Data may be delayed by up to 15 minutes.