Live Stocks
Live indices and share data from Germany and European markets
Last: 4:30:02 AM
Indices
| Index | Value | Change % |
|---|---|---|
| AEX | 1,095.09 | -0.10% |
| CAC 40 | 8,065.02 | -0.93% |
| FTSE 100 | 10,659.13 | -0.27% |
| DAX | 25,304.06 | -0.92% |
| MDAX | 31,083.97 | -0.62% |
| SMI | 13,786.72 | -0.59% |
| EURO STOXX 50 | 6,236.20 | -1.37% |
Top Gainers
| Symbol | Price | Change % |
|---|---|---|
| ASML | 1,446.00 | +1.97% |
| NOVN | 115.10 | -0.79% |
| SIE | 264.00 | -0.98% |
| AIR | 193.38 | -1.08% |
| BAS | 51.62 | -1.43% |
Top Losers
| Symbol | Price | Change % |
|---|---|---|
| VOW3 | 76.52 | -5.58% |
| MBG | 44.00 | -4.76% |
| BMW | 60.40 | -4.46% |
| DTE | 27.11 | -4.20% |
| NESN | 76.27 | -2.63% |
Data may be delayed by up to 15 minutes. Source: Yahoo Finance
