Live Stocks
Live indices and share data from Germany and European markets
Last: 10:00:02 PM
Indices
| Index | Value | Change % |
|---|---|---|
| AEX | 1,101.89 | -1.27% |
| CAC 40 | 8,156.67 | -1.94% |
| FTSE 100 | 10,670.06 | -1.31% |
| DAX | 25,576.45 | -1.66% |
| MDAX | 32,078.48 | -1.43% |
| SMI | 13,804.70 | -1.80% |
| EURO STOXX 50 | 6,311.56 | -1.58% |
Top Gainers
| Symbol | Price | Change % |
|---|---|---|
| SAP | 182.86 | +0.64% |
| NOVN | 111.66 | -0.13% |
| ASML | 1,497.60 | -1.34% |
| BMW | 62.66 | -1.63% |
| VOW3 | 81.70 | -1.68% |
Top Losers
| Symbol | Price | Change % |
|---|---|---|
| NESN | 77.73 | -3.31% |
| SIE | 264.40 | -2.97% |
| MBG | 46.70 | -2.25% |
| AIR | 196.34 | -2.17% |
| ALV | 437.10 | -1.86% |
Data may be delayed by up to 15 minutes. Source: Yahoo Finance
