Live Stocks
Live indices and share data from Germany and European markets
Last: 7:00:03 PM
Indices
| Index | Value | Change % |
|---|---|---|
| AEX | 1,111.47 | -0.09% |
| CAC 40 | 8,714.93 | +0.17% |
| FTSE 100 | 10,901.09 | +0.31% |
| DAX | 26,319.45 | +0.69% |
| MDAX | 32,407.20 | -0.07% |
| SMI | 14,544.91 | +0.18% |
| EURO STOXX 50 | 6,523.86 | +0.33% |
Top Gainers
| Symbol | Price | Change % |
|---|---|---|
| SAP | 177.96 | +4.08% |
| SIE | 279.80 | +2.45% |
| BMW | 59.78 | +1.98% |
| VOW3 | 76.32 | +1.01% |
| MBG | 47.09 | +0.68% |
Top Losers
| Symbol | Price | Change % |
|---|---|---|
| ALV | 433.50 | -1.63% |
| DTE | 29.04 | -0.38% |
| NESN | 81.21 | +0.11% |
| ASML | 1,499.00 | +0.33% |
| BAS | 51.50 | +0.35% |
Data may be delayed by up to 15 minutes. Source: Yahoo Finance
